Sports Lib API - v17.3.0
    Preparing search index...

    Interface SwimLengthInterface

    interface SwimLengthInterface {
        avgCadence: DataCadence | null;
        avgHeartRate: DataHeartRate | null;
        avgSpeed: DataSpeed | null;
        calories: DataEnergy | null;
        distance: DataDistance | null;
        elapsedTime: DataDuration | null;
        endDate: Date;
        index: number;
        lapIndex: number | null;
        maxHeartRate: DataHeartRate | null;
        poolLength: DataDistance | null;
        startDate: Date;
        stroke: string | null;
        strokes: number | null;
        swolf: number | null;
        timerTime: DataDuration | null;
        type: string;
        toJSON(): SwimLengthJSONInterface;
    }

    Hierarchy (View Summary)

    Index

    Properties

    avgCadence: DataCadence | null
    avgHeartRate: DataHeartRate | null
    avgSpeed: DataSpeed | null
    calories: DataEnergy | null
    distance: DataDistance | null
    elapsedTime: DataDuration | null
    endDate: Date
    index: number
    lapIndex: number | null
    maxHeartRate: DataHeartRate | null
    poolLength: DataDistance | null
    startDate: Date
    stroke: string | null
    strokes: number | null
    swolf: number | null
    timerTime: DataDuration | null
    type: string

    Methods